Freefly Wave (2TB) High Speed Camera with 2TB SSD Card #950-00105
Freefly Wave (2TB) High Speed Camera with 2TB SSD Card #950-00105
Available:In Stock
$12,090.00
NO SALES TAX
(except OH, NY) click for more info
In the Box
- Wave Camera (2TB SSD)
- Battery/Camera Charger (US plug but capable of 110/220V)
- D-Tap to Wave power adapter
- Set of lens mount shims
- USB A-C cable
- 3.0mm hex drive (straight tip)
- Travel Case
Specification |
Condition |
Value |
| --- Image Sensor --- | ||
| Format | - | S35 |
| Aspect Ratio | - | 4:3 |
| Pixel Size | - | 5.5µm x 5.5µm |
| Native Resolution | - | 4096 x 3072 |
| Active Area | - | 22.53mm x 16.90mm |
| Shutter Type | - | Global Electronic |
| Native ISO | - | 250 |
| --- Lens Mount --- | ||
| Standard Lens Mount | - | E-mount Compatible |
| Removable | - | Yes |
| Positive Locking | - | Yes |
| Electronic | - | No |
| --- Recording --- | ||
| Media | - | Internal NVMe SSD |
| Media Size | - | 1TB or 2TB |
| Format | - | Compressed RGB |
| Native Bit Depth | - | 10-bit |
| Compression Ratio | Typical | 5:1 to 6:1 |
| Resolutions / Frame Rates | - | See Maximum Frame Rates |
| Bit Rate | Maximum | 1.00GB/s (8.00Gb/s) |
| 4096 x 2176, 422fps, 5.5:1 | 0.89GB/s (6.84Gb/s) | |
| 2048 x 1088, 1461fps, 5.5:1 | 0.74GB/s (5.92Gb/s) | |
| Continuous Capture Time | 4096 x 2176, 422fps, 1TB | 19min |
| 4096 x 2176, 422fps, 2TB | 39min | |
| 2048 x 1088, 1461fps, 1TB | 23min | |
| 2048 x 1088, 1461fps, 2TB | 45min | |
| Others | Limited only by Media Size | |
| --- Power --- | ||
| Battery | - | Internal 11.1V, 2200mAh |
| Run Time | Standby | 90min |
| Recording (Max Rate) | 60min | |
| Charge Time | Powered Off | 90min |
| DC Input Voltage | Operation | 12-26V |
| Charging to 100% | 14-26V | |
| Power Consumption | Standby | 15W |
| Recording (Max Rate) | 19W | |
| Charging (Max) | 24W | |
| --- Interface --- | ||
| DC Input | - | Barrel Jack5.5mm OD x 2.1mm ID |
| HDMI Output | - | HDMI A (Full Size)1080p30 |
| GPIO | - | 6-Pin JST GHOptically IsolatedStart/Stop/Sync
UART (3.3V or 5.0V) API (Note 1) |
| USB | - | Type C (Reversible)USB 3.2 Gen1x1SuperSpeed 5Gb/s |
| Wireless | - | WiFi 802.11b/g/n (Note 2)Bluetooth v4.2 (Note 2) |
| --- Wave Player Software --- | ||
| Operating System | Windows 10 | |
| Export Formats | CineForm (.MOV)H.264 (.MP4)PNG Sequence
JPEG Sequence |
|
| --- Other Features --- | ||
| Firmware Update | - | via USB-C |
| Upgradeable Storage | - | Yes |
| LCD | - | No |
| Audio Recording | - | No |
| Autofocus | - | No |
| --- Physical --- | ||
| Dimensions | w/ E-mount | 150mm x 97mm x 47mm |
| Weight | w/ E-mount | 716g |
| Mounting Points | 1/4-20 | 2: 1x Top, 1x Bottom |
| M3 | 8: 2x per Side | |
| --- Environmental --- | ||
| Operating Temperature | - | 0ºC to 40ºC |
| Ingress Protection | - | IP52 |
Note 1: Hardware capability, API details TBD.
Note 2: Hardware capability, no software support or mobile app available as of this release.
In the Box
- Wave Camera (2TB SSD)
- Battery/Camera Charger (US plug but capable of 110/220V)
- D-Tap to Wave power adapter
- Set of lens mount shims
- USB A-C cable
- 3.0mm hex drive (straight tip)
- Travel Case
Specification |
Condition |
Value |
| --- Image Sensor --- | ||
| Format | - | S35 |
| Aspect Ratio | - | 4:3 |
| Pixel Size | - | 5.5µm x 5.5µm |
| Native Resolution | - | 4096 x 3072 |
| Active Area | - | 22.53mm x 16.90mm |
| Shutter Type | - | Global Electronic |
| Native ISO | - | 250 |
| --- Lens Mount --- | ||
| Standard Lens Mount | - | E-mount Compatible |
| Removable | - | Yes |
| Positive Locking | - | Yes |
| Electronic | - | No |
| --- Recording --- | ||
| Media | - | Internal NVMe SSD |
| Media Size | - | 1TB or 2TB |
| Format | - | Compressed RGB |
| Native Bit Depth | - | 10-bit |
| Compression Ratio | Typical | 5:1 to 6:1 |
| Resolutions / Frame Rates | - | See Maximum Frame Rates |
| Bit Rate | Maximum | 1.00GB/s (8.00Gb/s) |
| 4096 x 2176, 422fps, 5.5:1 | 0.89GB/s (6.84Gb/s) | |
| 2048 x 1088, 1461fps, 5.5:1 | 0.74GB/s (5.92Gb/s) | |
| Continuous Capture Time | 4096 x 2176, 422fps, 1TB | 19min |
| 4096 x 2176, 422fps, 2TB | 39min | |
| 2048 x 1088, 1461fps, 1TB | 23min | |
| 2048 x 1088, 1461fps, 2TB | 45min | |
| Others | Limited only by Media Size | |
| --- Power --- | ||
| Battery | - | Internal 11.1V, 2200mAh |
| Run Time | Standby | 90min |
| Recording (Max Rate) | 60min | |
| Charge Time | Powered Off | 90min |
| DC Input Voltage | Operation | 12-26V |
| Charging to 100% | 14-26V | |
| Power Consumption | Standby | 15W |
| Recording (Max Rate) | 19W | |
| Charging (Max) | 24W | |
| --- Interface --- | ||
| DC Input | - | Barrel Jack5.5mm OD x 2.1mm ID |
| HDMI Output | - | HDMI A (Full Size)1080p30 |
| GPIO | - | 6-Pin JST GHOptically IsolatedStart/Stop/Sync
UART (3.3V or 5.0V) API (Note 1) |
| USB | - | Type C (Reversible)USB 3.2 Gen1x1SuperSpeed 5Gb/s |
| Wireless | - | WiFi 802.11b/g/n (Note 2)Bluetooth v4.2 (Note 2) |
| --- Wave Player Software --- | ||
| Operating System | Windows 10 | |
| Export Formats | CineForm (.MOV)H.264 (.MP4)PNG Sequence
JPEG Sequence |
|
| --- Other Features --- | ||
| Firmware Update | - | via USB-C |
| Upgradeable Storage | - | Yes |
| LCD | - | No |
| Audio Recording | - | No |
| Autofocus | - | No |
| --- Physical --- | ||
| Dimensions | w/ E-mount | 150mm x 97mm x 47mm |
| Weight | w/ E-mount | 716g |
| Mounting Points | 1/4-20 | 2: 1x Top, 1x Bottom |
| M3 | 8: 2x per Side | |
| --- Environmental --- | ||
| Operating Temperature | - | 0ºC to 40ºC |
| Ingress Protection | - | IP52 |
Note 1: Hardware capability, API details TBD.
Note 2: Hardware capability, no software support or mobile app available as of this release.


