SmallHD 1303 HDR 13" Production Monitor
- Product SKU: MON-1303HDR
- Category:Pro Video
(except OH, NY) click for more info
See beyond the restricted color and contrast of conventional monitoring with the SmallHD 1303 HDR 13" Production Monitor. Featuring HDR preview backed by a 10-bit Color Intelligence engine with calibration capabilities, the 1303 can display a large brightness range, encompassing log formats and other expanded-range picture styles. The 1500 cd/m², daylight-viewable, 1920x1080 Full HD resolution display panel can be driven by one of two SDI inputs or an HDMI input. Each input has a loop output for connecting other gear in-line without the need for a splitter. All functionality of this monitor is accessed via the innovative Page Builder OS. By implementing full aluminum construction and the provision for separately available user-replaceable polycarbonate screen protectors, SmallHD built this monitor to survive the rigors of production in studios and in the field.
Specifications
Panel Type | IPS-Type LCD |
Display Size | 13.00" / 33.0 cm |
Screen Area | 11.59 x 6.52" / 29.44 x 16.56 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | 178° |
Touchscreen | No |
Maximum Brightness | 1500 nits / cd/m2 |
Contrast Ratio | 1140:1 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | Yes |
Pixels Per Inch (ppi) | 170 ppi |
Color Gamut | 100% Rec. 709 |
Image Controls | False Color, Focus Assist, Focus Peaking, Pixel Zoom, Waveform |
Video I/O | 1 x HDMI Input 1 x HDMI Output 2 x BNC (3G-SDI) Input 2 x BNC (3G-SDI) Output |
Embedded Audio | HDMI SDI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power I/O | 1 x XLR 4-Pin (12 VDC) Input 1 x LEMO 2-Pin (4 A / 12 VDC) Input |
Other I/O | 2 x USB-A 2.0 Input |
Media/Memory Card Slot | None |
Wi-Fi | None |
Video Format | HDMI (8/10/12-Bit 4:4:4/4:2:2 YCC) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 120/119.88/100/60/59.94/50/30/29.97/25/24/23.98 576p: 100/50 480p: 120/119.88/100/60/59.94 SDI (10-Bit 4:2:2) 1080p: 120/119.88/100/60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 120/119.88/100/60/59.94/50/30/29.97/25/24/23.98 576i: 25 480i: 59.94 |
AC Input Power | 110 to 240 VAC, 50 / 60 Hz at 6 to 15 A |
DC Input Power | 12 to 34 VDC at 18 A |
Power Consumption | 25 W (Typical) 39 W (Maximum) |
Mounting | 6 x 1/4"-20 Female |
Operating Temperature | 32 to 100°F / 0 to 37.8°C |
Storage Temperature | 33 to 115°F / 0 to 46°C |
Dimensions | 13 x 9 x 2.88" / 33 x 22.9 x 7.32 cm |
Weight | 9.0 lb / 4.1 kg |
Package Weight | 12.8 lb |
Box Dimensions (LxWxH) | 18 x 13.5 x 9.5" |
See beyond the restricted color and contrast of conventional monitoring with the SmallHD 1303 HDR 13" Production Monitor. Featuring HDR preview backed by a 10-bit Color Intelligence engine with calibration capabilities, the 1303 can display a large brightness range, encompassing log formats and other expanded-range picture styles. The 1500 cd/m², daylight-viewable, 1920x1080 Full HD resolution display panel can be driven by one of two SDI inputs or an HDMI input. Each input has a loop output for connecting other gear in-line without the need for a splitter. All functionality of this monitor is accessed via the innovative Page Builder OS. By implementing full aluminum construction and the provision for separately available user-replaceable polycarbonate screen protectors, SmallHD built this monitor to survive the rigors of production in studios and in the field.
Page Builder OS Originally featured in the 500 and 700-series models, and extrapolated for the Production Monitor series, the Page Builder OS is an intuitive graphical user interface (GUI) that puts all of the advanced functionality of the 1303 at your fingertips. Rather than have confusing menus, this GUI allows you to selectively apply monitoring tools such as waveforms, vectorscopes, multiview, and focusing aids to up to 4 different "pages". These pages can be easily flipped through using the joystick. The buttons on the front panel can also toggle monitoring tools on and off for each page. ColorFlow 3D LUT Processing In order to keep your images consistent from production through to post-production, ColorFlow allows you to import 3D LUTs and display the treated image side-by-side with the untreated image to correctly gauge exposure while visualizing what is being recorded by the camera. Side-by-side preview can also be used with the HDR preview function. Separate LUT-treated images can be sent downstream over SDI and HDMI so you can have the 1303 display a log image or LUT-treated image, while the director or client monitors connected to the outputs can receive images treated with a different LUT. An image-capture function saves a still frame from the incoming video stream onto an SD card and also records the applied 3D LUT for post-production reference. Color Intelligence Engine When a separately available color probe is connected to the monitor via USB, the SmallHD 1303 can automatically adjust a 10-bit 3D calibration LUT for maintaining accurate color reproduction over the life of the monitor. RapidRail Shoe-Mount System Quickly secure and detach accessories such as wireless units to the rear of the monitor using standard shoe-mount rails. This saves time over traditional screw-mounted methods and keeps your setup clean and neat. If required these accessories can be powered straight off the monitor using the integrated 12V LEMO power output or the 3 USB ports. Power Options Separately available V-mount or Gold-mount battery plates can be attached to the rear of the display. A mounted battery can power the monitor as well as attached accessories through the 12V LEMO connection. The USB ports on the rear of the monitor can also power accessories with a maximum draw of 0.5 amps per port.Panel Type | IPS-Type LCD |
Display Size | 13.00" / 33.0 cm |
Screen Area | 11.59 x 6.52" / 29.44 x 16.56 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | 178° |
Touchscreen | No |
Maximum Brightness | 1500 nits / cd/m2 |
Contrast Ratio | 1140:1 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | Yes |
Pixels Per Inch (ppi) | 170 ppi |
Color Gamut | 100% Rec. 709 |
Image Controls | False Color, Focus Assist, Focus Peaking, Pixel Zoom, Waveform |
Video I/O | 1 x HDMI Input 1 x HDMI Output 2 x BNC (3G-SDI) Input 2 x BNC (3G-SDI) Output |
Embedded Audio | HDMI SDI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power I/O | 1 x XLR 4-Pin (12 VDC) Input 1 x LEMO 2-Pin (4 A / 12 VDC) Input |
Other I/O | 2 x USB-A 2.0 Input |
Media/Memory Card Slot | None |
Wi-Fi | None |
Video Format | HDMI (8/10/12-Bit 4:4:4/4:2:2 YCC) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 120/119.88/100/60/59.94/50/30/29.97/25/24/23.98 576p: 100/50 480p: 120/119.88/100/60/59.94 SDI (10-Bit 4:2:2) 1080p: 120/119.88/100/60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 120/119.88/100/60/59.94/50/30/29.97/25/24/23.98 576i: 25 480i: 59.94 |
AC Input Power | 110 to 240 VAC, 50 / 60 Hz at 6 to 15 A |
DC Input Power | 12 to 34 VDC at 18 A |
Power Consumption | 25 W (Typical) 39 W (Maximum) |
Mounting | 6 x 1/4"-20 Female |
Operating Temperature | 32 to 100°F / 0 to 37.8°C |
Storage Temperature | 33 to 115°F / 0 to 46°C |
Dimensions | 13 x 9 x 2.88" / 33 x 22.9 x 7.32 cm |
Weight | 9.0 lb / 4.1 kg |
Package Weight | 12.8 lb |
Box Dimensions (LxWxH) | 18 x 13.5 x 9.5" |
- SmallHD 1303 HDR 13" Production Monitor
- SmallHD HDMI Cable (6')
- AC Power Cord